#Sortkey Identifier (fi)Identifier (en) Last update (fi)Last update (en) Heading (en)
1 001.002 ykt00027 ebm00005 2021-08-19 2021-09-17 Sepsis
2 001.003 ykt00028 ebm00003 2023-05-26 2019-02-25 Infections in immunosuppressed and cancer patients
3 001.004 ykt01870 ebm01103 2021-08-20 2022-03-04 Susceptibility to infections in adults
4 001.005 ykt01911 ebm01118 2021-08-10 2022-12-07 Postinfectious syndromes
5 001.007 ykt00061 ebm00047 2023-09-01 2022-08-19 Vaccinations
6 001.009 ykt02052 ebm01226 2023-04-12 2023-10-30 High-risk work with regard to communicable diseases
7 001.012 ykt01149 ebm00046 2021-03-31 2024-03-25 Occupational exposure to blood and body secretions
8 001.015 ykt00030 ebm00880 2022-01-28 2022-01-28 Ecology of the use of antimicrobial drugs
9 001.016 ykt00031 ebm00881 2024-01-09 2023-10-26 Guidelines for antimicrobial therapy
10 001.017 ykt00234 ebm00175 2022-12-19 2024-01-10 Diarrhoeal diseases caused by microbes
11 001.020 ykt00002 ebm00035 2022-12-12 2023-10-23 Yersiniosis
12 001.021 ykt00003 ebm00030 2022-10-31 2023-10-06 Tularaemia
13 001.022 ykt00004 ebm00033 2010-06-04 2010-06-04 Erysipeloid
14 001.023 ykt00005 ebm00028 2021-11-09 2022-05-23 Listeriosis
15 001.024 ykt00006 ebm00029 2018-05-14 2021-02-16 Tetanus
16 001.025 ykt00007 ebm00032 2022-04-14 2023-02-15 Diphtheria
17 001.026 ykt00168 ebm00011 2019-02-25 2019-11-20 Mycoplasma pneumoniae infections
18 001.027 ykt00235 ebm00173 2021-07-20 2022-01-25 Clostridioides difficile diarrhoea
19 001.028 ykt00009 ebm00013 2023-08-18 2024-04-05 Multidrug-resistant bacteria in hospitals
20 001.029 ykt00010 ebm00031 2024-03-21 2024-03-21 Lyme borreliosis (LB)
21 001.030 ykt00058 ebm00039 2021-11-09 2022-08-02 Bacterial diseases in warm climates
22 001.040 ykt00011 ebm00015 2024-01-10 2023-02-15 Influenza
23 001.041 ykt00012 ebm00017 2023-01-30 2024-01-08 Shingles (herpes zoster)
24 001.042 ykt00013 ebm00014 2022-12-19 2023-09-05 Mononucleosis
25 001.043 ykt00014 ebm00036 2023-08-10 2022-01-25 Nephropathia epidemica (NE)
26 001.044 ykt00015 ebm00037 2022-04-26 2023-03-20 Pogosta disease
27 001.045 ykt00016 ebm00018 2023-09-18 2021-11-15 HIV infection
28 001.046 ykt00017 ebm00038 2023-02-07 2023-02-07 Suspicion of rabies exposure
29 001.050 ykt00059 ebm00040 2021-11-09 2022-06-27 Viral diseases in warm climates
30 001.055 ykt02045 ebm01209 2023-07-05 2022-12-02 Mpox (monkeypox)
31 001.056 ykt01229 ebm00960 2024-04-02 2023-05-05 COVID-19 and other coronavirus infections
32 001.058 ykt02018 ebm01188 2021-08-25 2021-09-28 Long-term symptoms of coronavirus infection (COVID-19)
33 001.060 ykt01418 ebm01037 2022-12-14 2024-03-25 Introduction to intestinal protozoal diseases
34 001.061 ykt00024 ebm00026 2023-08-23 2022-01-31 Giardiasis
35 001.062 ykt00025 ebm00027 2022-01-13 2020-02-18 Cryptosporidiosis
36 001.063 ykt01174 ebm00944 2022-01-13 2022-07-04 Amoebiasis
37 001.064 ykt01419 ebm01036 2022-12-14 2024-03-25 Dientamoebiasis in adults
38 001.070 ykt01420 ebm01040 2021-11-08 2022-05-19 Introduction to intestinal helminthiasis
39 001.071 ykt00020 ebm00021 2020-02-18 2020-02-18 Tapeworm disease
40 001.072 ykt00022 ebm00020 2022-01-13 2020-02-18 Ascariasis
41 001.073 ykt00023 ebm00019 2022-01-14 2022-07-05 Pinworm (enterobiasis)
42 001.074 ykt01421 ebm01039 2021-11-05 2022-04-20 Hookworm disease
43 001.075 ykt01422 ebm01038 2021-11-05 2022-04-20 Strongyloidiasis
44 001.076 ykt01423 ebm01043 2021-11-05 2021-11-05 Trichuriasis
45 001.080 ykt01429 ebm01035 2021-07-07 2022-01-24 Introduction to extra-intestinal protozoal diseases
46 001.081 ykt00026 ebm00025 2021-07-20 2022-03-03 Toxoplasmosis
47 001.082 ykt01430 ebm01032 2022-01-14 2022-11-16 Amoebic abscess
48 001.083 ykt01431 ebm01033 2021-07-02 2022-01-21 Leishmaniases
49 001.084 ykt01432 ebm01034 2021-07-07 2022-01-24 Trypanosomiases
50 001.090 ykt01424 ebm01047 2021-11-08 2022-05-19 Introduction to extra-intestinal helminthiasis
51 001.091 ykt00019 ebm00024 2018-07-09 2019-09-05 Echinococcosis
52 001.092 ykt00021 ebm00022 2022-01-26 2022-08-18 Trichinellosis
53 001.093 ykt01425 ebm01045 2021-11-09 2022-06-27 Schistosomiasis (bilharziasis)
54 001.094 ykt01426 ebm01042 2018-07-09 2019-09-05 Cysticercosis
55 001.095 ykt01427 ebm01044 2016-09-06 2017-02-28 Filariases
56 001.096 ykt01428 ebm01041 2018-07-09 2019-09-05 Liver flukes
57 001.097 ykt00018 ebm00023 2016-09-06 2017-02-28 Schistosomal dermatitis
58 001.098 ykt01434 ebm01048 2021-07-02 2022-01-24 Deep endemic mycoses
59 002.001 ykt00036 ebm00042 2019-11-28 2019-11-28 Traveller's infection prophylaxis
60 002.002 ykt00057 ebm00044 2022-12-12 2024-03-19 Fever in a returning traveller
61 002.003 ykt00038 ebm00043 2022-12-12 2023-12-20 Acute diarrhoeal disease in a traveller
62 002.004 ykt01874 ebm01105 2024-01-10 2020-07-30 Prolonged abdominal complaints in travellers
63 002.010 ykt00039 ebm00144 2023-05-17 2024-03-28 Air travel and illness
64 002.020 ykt00037 ebm00045 2023-05-22 2022-05-30 Diagnosis and treatment of malaria
65 002.021 ykt01433 ebm01046 2021-03-12 2021-10-04 Skin problems in returning travellers
66 002.026 ykt01885 ebm01124 2019-12-02 2020-04-17 Marine animal-induced injuries and poisoning
67 003.001 ykt00001 ebm00002 2022-12-27 2024-01-04 Prolonged fever in the adult
68 003.002 ykt00875 ebm00787 2022-12-27 2024-01-04 Fatigue
69 003.003 ykt00412 ebm00931 2018-11-12 2019-05-06 Chronic pain
70 003.004 ykt00216 ebm00167 2021-12-21 2022-07-04 Unintentional weight loss in adults
71 003.005 ykt00313 ebm00264 2022-06-23 2023-06-27 Pruritus
72 003.006 ykt00217 ebm00172 2023-12-19 2023-09-07 Nausea and vomiting
73 003.007 ykt00219 ebm00168 2023-12-05 2020-04-28 Dysphagia and globus sensation (globus pharyngeus)
74 003.008 ykt00236 ebm00169 2022-11-30 2023-10-12 Food poisoning
75 003.010 ykt00565 ebm00498 2023-04-11 2024-01-29 Metabolic syndrome
76 003.011 ykt00572 ebm00499 2024-03-30 2017-03-01 Assessment of an obese patient
77 003.012 ykt00573 ebm00500 2024-03-30 2023-09-28 Conservative (non-surgical) treatment of obesity
78 003.015 ykt01011 ebm00745 2024-02-21 2022-11-15 Vertigo
79 003.016 ykt00905 ebm00743 2021-11-15 2023-02-01 Headache
80 003.017 ykt01368 ebm01024 2021-08-25 2022-11-04 Eyelid myokymia
81 003.020 ykt00959 ebm00809 2022-09-09 2023-09-29 Dry eye syndrome
82 003.021 ykt01006 ebm00860 2023-10-05 2020-04-22 Nasal stuffiness
83 003.023 ykt01986 ebm01165 2022-11-21 2023-10-31 Snoring
84 003.025 ykt00193 ebm00146 2024-02-26 2017-03-01 Dryness of the mouth
85 003.026 ykt00196 ebm00148 2022-12-20 2024-01-02 Bad breath
86 003.027 ykt00218 ebm00171 2022-12-20 2024-01-04 Motion sickness
87 003.028 ykt01620 ebm01054 2021-08-25 2022-01-28 Hiccup
88 003.030 ykt00161 ebm00115 2022-12-27 2023-10-23 Prolonged cough in adults
89 003.031 ykt00162 ebm00113 2022-11-14 2023-10-12 Dyspnoea
90 003.032 ykt00971 ebm00006 2023-08-21 2021-10-11 Common cold in adults
91 003.035 ykt00230 ebm00186 2022-12-28 2024-01-04 Dyspepsia
92 003.040 ykt00284 ebm01020 2022-09-22 2023-10-03 Urinary frequency (pollakiuria) and nocturia
93 003.045 ykt00142 ebm00099 2022-12-28 2024-01-04 Leg oedema
94 003.046 ykt01853 ebm01087 2022-12-29 2024-01-04 Leg cramps
95 003.047 ykt00143 ebm00100 2009-11-25 2009-12-09 Calf pain
96 003.048 ykt01340 ebm00984 2022-12-16 2023-10-23 Musculoskeletal pain
97 003.049 ykt00537 ebm00455 2022-01-16 2022-12-07 Complex regional pain syndrome (CRPS)
98 003.055 ykt02034 ebm01202 2022-05-23 2022-06-08 Multimorbidity
99 003.060 ykt01951 ebm01142 2023-01-23 2024-01-05 The role of motivational interviewing in changing lifestyles and in treatment
100 003.065 ykt02065 ebm01234 2023-11-14 2024-03-27 Remote appointments
101 003.080 ykt00411 ebm00344 2016-08-02 2021-05-05 Preoperative assessment
102 004.001 ykt00084 ebm00048 2022-05-17 2023-04-20 Interpretation of adult ECG
103 004.002 ykt00085 ebm00049 2021-05-25 2021-12-17 Assessment of ventricular hypertrophies from an ECG
104 004.003 ykt00086 ebm00050 2021-05-26 2022-02-09 Bundle branch blocks in an ECG
105 004.004 ykt00087 ebm00985 2023-09-25 2023-08-25 Exercise stress test
106 004.005 ykt00088 ebm00051 2022-01-04 2022-09-30 Ambulatory ECG monitoring
107 004.006 ykt00456 ebm01094 2021-05-26 2022-02-09 Athlete’s heart
108 004.008 ykt00090 ebm00054 2020-05-18 2020-08-10 Echocardiography as an outpatient procedure
109 004.009 ykt02035 ebm01215 2022-07-05 2023-01-16 Coronary computed tomography angiography (CCTA)
110 004.010 ykt00091 ebm00961 2021-07-03 2022-01-24 Innocent heart murmurs in adults
111 004.011 ykt00092 ebm00087 2021-07-03 2022-05-20 The most common types of acquired adult valvular heart disease and associated murmurs
112 004.012 ykt02003 ebm01190 2021-07-03 2021-10-04 Aortic stenosis
113 004.013 ykt02017 ebm01189 2021-07-03 2021-10-04 Mitral regurgitation
114 004.014 ykt00093 ebm00097 2021-07-03 2021-12-17 Heart valve operation: patient follow-up and complications
115 004.022 ykt00096 ebm00069 2022-11-02 2024-03-07 Hypertension: investigations , treatment initiation and non-pharmacological treatment
116 004.025 ykt00099 ebm00072 2024-02-23 2024-02-23 Drug treatment for hypertension
117 004.028 ykt00102 ebm00075 2022-01-31 2022-08-18 Secondary hypertension
118 004.030 ykt00104 ebm00056 2022-01-04 2022-09-30 Symptoms of arrhythmia and examination of an arrhythmia patient
119 004.031 ykt00105 ebm00055 2022-01-07 2022-11-16 Syncope: causes and investigations
120 004.035 ykt01231 ebm00945 2022-01-10 2022-09-30 Long QT syndrome (LQTS)
121 004.037 ykt00106 ebm00058 2022-01-10 2022-10-07 Supraventricular ectopic beats
122 004.038 ykt00107 ebm00057 2022-01-10 2022-10-07 Sinus tachycardia
123 004.039 ykt00108 ebm00059 2022-01-10 2022-10-07 Supraventricular tachycardia (SVT)
124 004.040 ykt00109 ebm00064 2022-01-11 2022-10-07 Ventricular ectopic beats
125 004.041 ykt00110 ebm00065 2022-01-11 2022-10-07 Ventricular tachycardia
126 004.042 ykt00111 ebm00066 2018-12-12 2019-05-24 Differential diagnosis of broad complex tachycardia
127 004.043 ykt00112 ebm00062 2022-01-11 2022-10-12 Bradycardia
128 004.044 ykt00116 ebm00063 2022-01-11 2022-10-12 Sick sinus syndrome
129 004.045 ykt01335 ebm01007 2022-01-12 2022-10-13 Treatment approach for atrial fibrillation: rate control or rhythm control?
130 004.046 ykt01333 ebm00979 2023-05-05 2024-03-21 Management of acute atrial fibrillation
131 004.047 ykt01339 ebm01008 2022-01-12 2023-05-17 Rate control in permanent atrial fibrillation
132 004.048 ykt01336 ebm00981 2022-01-12 2023-05-19 Prevention of atrial fibrillation
133 004.049 ykt00115 ebm00983 2022-01-13 2023-05-23 Indications for and implementation of anticoagulant therapy in atrial fibrillation
134 004.050 ykt01334 ebm01009 2022-01-11 2022-10-12 Treatment of atrial flutter
135 004.051 ykt00119 ebm00990 2022-01-11 2022-10-13 Electrical cardioversion
136 004.052 ykt00117 ebm00096 2022-01-17 2022-12-19 Cardiac pacemakers and monitoring their function
137 004.053 ykt01367 ebm01016 2022-01-17 2022-11-16 Implantable cardioverter-defibrillator (ICD)
138 004.058 ykt01401 ebm00078 2023-11-14 2020-02-25 Acute coronary syndrome and myocardial infarction
139 004.063 ykt01400 ebm00080 2023-11-22 2024-04-12 Chronic coronary syndrome (coronary heart disease)
140 004.065 ykt01961 ebm01158 2021-12-02 2022-11-04 Takotsubo cardiomyopathy
141 004.070 ykt00131 ebm00089 2021-10-11 2022-01-19 Acute heart failure and pulmonary oedema
142 004.072 ykt00133 ebm00088 2021-11-12 2022-08-09 Chronic heart failure
143 004.080 ykt00135 ebm00963 2022-09-27 2023-09-07 Infective endocarditis
144 004.081 ykt00136 ebm00093 2022-09-27 2023-08-21 Prevention of bacterial endocarditis
145 004.082 ykt00137 ebm00092 2022-08-17 2023-08-02 Myocarditis
146 004.083 ykt01879 ebm01111 2022-08-17 2023-03-29 Pericarditis
147 004.085 ykt00138 ebm00094 2021-06-17 2022-02-10 Dilated cardiomyopathy
148 004.086 ykt00139 ebm00095 2021-06-21 2022-02-10 Hypertrophic cardiomyopathy
149 004.090 ykt01411 ebm00098 2022-09-06 2019-03-29 Increased pulmonary blood pressure: pulmonary arterial hypertension and chronic thromboembolic pulmonary hypertension
150 005.020 ykt00144 ebm00102 2020-08-18 2020-09-28 Doppler stethoscopy in diagnostics
151 005.030 ykt00145 ebm00964 2023-06-05 2022-02-16 Venous insufficiency of the lower limbs
152 005.035 ykt00146 ebm00920 2024-04-12 2020-08-17 Superficial venous thrombophlebitis
153 005.040 ykt00147 ebm00108 2024-02-14 2024-01-11 Deep vein thrombosis
154 005.041 ykt00148 ebm00107 2024-04-15 2020-02-10 Evaluation of thrombophilia
155 005.042 ykt00149 ebm00109 2021-11-16 2022-09-02 Prevention of venous thromboembolism
156 005.043 ykt00150 ebm00085 2024-02-12 2021-05-24 Pulmonary embolism
157 005.050 ykt00152 ebm00104 2021-05-21 2022-02-03 Treatment of lower extremity ulcers
158 005.060 ykt00156 ebm00101 2023-06-05 2020-07-07 Lower limb ischaemia
159 005.061 ykt00157 ebm00103 2020-11-13 2021-03-09 Cholesterol embolization
160 005.062 ykt00158 ebm00111 2024-02-27 2022-06-28 Hand-arm vibration syndrome (vibration-induced white fingers)
161 005.063 ykt00159 ebm00086 2019-02-05 2020-07-06 Aortic aneurysm and dissection
162 006.002 ykt00160 ebm00116 2023-01-10 2024-01-05 Haemoptysis
163 006.004 ykt00163 ebm00114 2023-04-03 2024-02-01 Hyperventilation
164 006.005 ykt00164 ebm00117 2023-01-10 2024-01-09 Respiratory failure
165 006.007 ykt00165 ebm00112 2023-06-30 2020-03-26 Pulmonary function tests
166 006.010 ykt00166 ebm00129 2023-08-22 2020-05-28 Acute bronchitis
167 006.011 ykt00167 ebm00122 2023-08-22 2020-04-03 Pneumonia
168 006.020 ykt00169 ebm00125 2023-12-20 2019-12-10 Exposure to tuberculous infection
169 006.021 ykt00170 ebm00126 2023-10-18 2020-02-06 Diagnosing tuberculosis
170 006.022 ykt00171 ebm00127 2023-03-09 2024-03-26 Antitubercular medication in ambulatory care
171 006.023 ykt00172 ebm00128 2019-09-05 2020-02-04 Pulmonary diseases caused by environmental mycobacteria
172 006.024 ykt00173 ebm00124 2023-05-23 2024-03-22 Bronchiectasis
173 006.030 ykt00174 ebm00118 2023-04-24 2024-02-09 Asthma: symptoms and diagnosis
174 006.031 ykt00175 ebm00119 2023-04-24 2024-02-05 Long-term management of asthma
175 006.032 ykt00176 ebm00120 2023-04-24 2024-02-07 Treatment of acute exacerbation of asthma
176 006.034 ykt00178 ebm00123 2023-12-11 2020-07-29 Chronic obstructive pulmonary disease (COPD)
177 006.040 ykt00179 ebm00136 2022-11-05 2023-08-31 Idiopathic pulmonary fibrosis
178 006.041 ykt00180 ebm00137 2022-11-05 2023-08-31 Allergic alveolitis
179 006.042 ykt00181 ebm00138 2023-05-23 2023-03-06 Eosinophilic pneumonia
180 006.043 ykt00182 ebm00135 2023-05-23 2020-07-20 Sarcoidosis
181 006.044 ykt00183 ebm00142 2023-04-27 2024-03-04 Acute respiratory tract reactions induced by external factors
182 006.050 ykt00184 ebm00131 2023-06-29 2020-08-24 Lung cancer
183 006.061 ykt00189 ebm00133 2020-05-12 2020-05-12 Pneumothorax
184 006.071 ykt00191 ebm00143 2023-03-15 2023-10-24 Sleep apnoea in the adult
185 006.080 ykt00192 ebm00130 2023-04-17 2024-03-19 Pleural effusions and thoracentesis
186 006.081 ykt00186 ebm00139 2023-12-20 2020-05-11 Asbestos-related diseases
187 006.082 ykt00187 ebm00140 2023-12-20 2020-05-11 Silicosis
188 007.011 ykt00194 ebm00154 2023-04-27 2024-03-04 Cheilitis
189 007.012 ykt00195 ebm00147 2024-04-12 2020-09-02 Disturbances of taste
190 007.015 ykt00198 ebm00156 2023-03-22 2024-02-01 Burning mouth and glossalgia
191 007.016 ykt00199 ebm00966 2023-08-09 2024-04-05 Bruxism
192 007.017 ykt01439 ebm00160 2023-01-13 2024-01-11 Malocclusions of the teeth
193 007.018 ykt00207 ebm00158 2023-04-04 2024-02-01 Cleft lip and palate
194 007.019 ykt00204 ebm00153 2023-04-27 2024-03-04 Assessment of oral mucosal changes
195 007.020 ykt00201 ebm00150 2023-04-27 2024-03-05 Oral mucosal ulcers
196 007.021 ykt00202 ebm00151 2023-04-28 2024-03-20 Viral infections of the oral mucosa
197 007.022 ykt00203 ebm00152 2023-04-28 2024-03-05 Oral yeast infections
198 007.024 ykt00205 ebm00155 2023-04-27 2020-07-22 Benign lesions of the tongue
199 007.025 ykt01851 ebm01086 2023-05-17 2024-03-22 Glossitis
200 007.026 ykt01940 ebm01136 2023-04-28 2024-03-06 Oral lichen planus
201 007.027 ykt01939 ebm01135 2023-04-28 2024-03-27 Oral blistering diseases
202 007.030 ykt00208 ebm00161 2023-01-27 2024-01-08 Developmental defects in teeth
203 007.031 ykt00209 ebm00162 2023-08-09 2020-09-25 Dental caries and other diseases of the hard tissues of the teeth and dental pulp
204 007.032 ykt00210 ebm00163 2023-04-04 2024-02-06 Periodontal diseases (gingivitis and periodontitis)
205 007.033 ykt00211 ebm00166 2023-04-17 2024-02-05 Dental traumas
206 007.034 ykt00212 ebm00164 2023-04-17 2023-04-17 First aid for severe dental pain
207 007.035 ykt00213 ebm00972 2020-06-03 2020-09-25 Complications following tooth extraction and oral surgery
208 007.036 ykt00214 ebm00165 2013-02-28 2013-12-23 Emergency treatment of a gingival abscess
209 008.005 ykt00220 ebm00177 2020-01-24 2020-05-29 Haematemesis
210 008.006 ykt00221 ebm00181 2024-03-14 2022-09-23 Faecal incontinence
211 008.007 ykt00222 ebm00182 2022-09-08 2022-09-08 Obstipation in the adult
212 008.008 ykt00223 ebm00184 2020-10-26 2021-01-11 Functional bowel disorders and the irritable bowel syndrome (IBS)
213 008.009 ykt00224 ebm00185 2024-04-17 2020-05-29 Acute abdomen in the adult
214 008.010 ykt00225 ebm00205 2024-03-21 2010-05-12 Syndroma pelvis spastica
215 008.011 ykt01830 ebm01078 2024-04-17 2020-05-29 Acute appendicitis
216 008.021 ykt00227 ebm00190 2023-03-20 2024-01-22 Gastroscopy
217 008.022 ykt00228 ebm00189 2023-03-20 2024-01-29 Colonoscopy and sigmoidoscopy
218 008.030 ykt00229 ebm00170 2022-08-19 2022-09-08 Gastro-oesophageal reflux disease
219 008.032 ykt00231 ebm00187 2022-02-16 2023-01-17 Peptic ulcer disease, Helicobacter pylori infection and chronic gastritis
220 008.034 ykt01794 ebm01079 2019-11-13 2019-11-13 Gastric cancer
221 008.044 ykt00237 ebm00176 2022-12-12 2023-02-17 Prolonged diarrhoea in adults
222 008.050 ykt00238 ebm00178 2024-03-21 2017-05-04 Examining a patient with rectal bleeding
223 008.051 ykt00239 ebm00179 2024-03-21 2017-03-28 Diseases causing rectal bleeding
224 008.052 ykt00240 ebm00180 2016-08-02 2017-03-28 Melena
225 008.060 ykt00241 ebm00201 2024-03-21 2017-03-28 Anal pain
226 008.061 ykt00242 ebm00204 2016-08-02 2017-03-28 Pruritus ani
227 008.062 ykt00243 ebm00202 2024-03-21 2022-04-14 Haemorrhoids
228 008.063 ykt00244 ebm00203 2024-03-14 2017-03-28 Anal fissure
229 008.064 ykt00245 ebm00206 2024-04-11 2017-03-28 Anal abscess
230 008.070 ykt01866 ebm00197 2020-11-18 2020-12-09 Colorectal cancer
231 008.071 ykt00247 ebm00198 2020-11-18 2021-03-10 Screening and prevention of colorectal cancer
232 008.078 ykt01873 ebm01101 2024-04-04 2017-03-28 Microscopic colitis
233 008.079 ykt01790 ebm00194 2024-04-15 2020-07-21 Ulcerative colitis
234 008.080 ykt01789 ebm01073 2024-04-15 2020-02-17 Crohn’s disease
235 008.081 ykt00251 ebm00196 2020-01-29 2020-06-09 Intestinal obstruction, paralytic ileus and pseudo-obstruction
236 008.082 ykt00252 ebm00195 2024-02-19 2019-06-03 Diverticulitis and diverticulosis
237 008.083 ykt00253 ebm00193 2024-04-02 2022-12-12 Lactose intolerance
238 008.084 ykt00254 ebm00192 2024-03-19 2019-12-05 Coeliac disease
239 008.085 ykt00255 ebm00191 2024-04-03 2019-08-08 Hernias in adults
240 009.010 ykt00257 ebm00212 2020-12-08 2023-07-31 A patient with jaundice (icterus)
241 009.011 ykt00258 ebm00214 2024-02-14 2017-05-12 Gilbert's syndrome
242 009.012 ykt00259 ebm00213 2020-12-09 2021-01-07 Assessing a patient with an abnormal liver function test result
243 009.020 ykt00261 ebm00216 2023-09-25 2023-08-02 Viral hepatitis
244 009.021 ykt00262 ebm00217 2018-10-24 2018-10-24 Autoimmune hepatitis
245 009.022 ykt00263 ebm00215 2020-12-08 2021-04-16 Cirrhosis of the liver
246 009.023 ykt00264 ebm00218 2018-10-24 2023-07-20 Primary biliary cholangitis
247 009.024 ykt00265 ebm00219 2022-09-08 2023-03-31 Cholelithiasis
248 009.025 ykt00266 ebm00220 2020-12-08 2023-07-20 Primary sclerosing cholangitis
249 009.026 ykt01884 ebm01114 2023-04-20 2024-02-05 Non-alcoholic fatty liver disease (NAFLD) and non-alcoholic steatohepatitis (NASH)
250 009.027 ykt02032 ebm01201 2024-03-18 2022-03-25 Alcoholic liver disease (ALD)
251 009.028 ykt01616 ebm01067 2024-04-11 2023-08-10 Cancer of the liver and the biliary tract
252 009.030 ykt00267 ebm00208 2024-03-26 2023-04-03 Acute pancreatitis
253 009.031 ykt00268 ebm00209 2024-03-28 2017-05-15 Chronic pancreatitis
254 009.032 ykt00269 ebm00210 2013-08-26 2013-08-28 Pancreatic insufficiency
255 009.033 ykt00270 ebm00211 2024-03-19 2023-10-12 Carcinoma of the pancreas
256 010.002 ykt00272 ebm00222 2020-04-27 2020-08-14 Increased blood creatinine concentration, eGFR and renal function tests
257 010.003 ykt00273 ebm00224 2023-08-22 2024-02-13 Proteinuria
258 010.004 ykt00279 ebm00227 2023-08-18 2020-08-06 Nephrotic syndrome
259 010.005 ykt00274 ebm00233 2023-07-01 2024-04-16 Urinalysis and bacterial culture
260 010.006 ykt02062 ebm01229 2023-08-18 2024-04-10 Kidney biopsy
261 010.010 ykt00275 ebm00232 2024-01-03 2023-10-27 Urinary tract infections
262 010.020 ykt00276 ebm00225 2023-10-31 2021-12-08 Acute kidney injury
263 010.021 ykt00283 ebm00380 2023-12-08 2020-08-25 Rhabdomyolysis
264 010.022 ykt00277 ebm00226 2023-09-04 2023-09-05 Treatment of chronic renal failure
265 010.023 ykt01382 ebm00999 2023-10-12 2023-01-20 Dialysis patient in primary health care
266 010.024 ykt01381 ebm00231 2023-04-25 2024-02-12 Organ transplant recipient in primary health care
267 010.031 ykt00280 ebm00229 2023-08-29 2020-08-03 Glomerulonephrites
268 010.032 ykt00281 ebm00230 2023-08-09 2024-04-16 IgA nephropathy
269 010.040 ykt00282 ebm00228 2023-05-29 2024-04-04 Polycystic kidney disease
270 011.002 ykt01332 ebm01005 2022-07-08 2023-03-28 Bladder pain syndrome (interstitial cystitis)
271 011.004 ykt00285 ebm00234 2022-06-21 2023-03-21 Poor urine flow
272 011.005 ykt00286 ebm00235 2022-06-21 2023-05-10 Urinary retention
273 011.006 ykt00288 ebm00237 2022-05-19 2023-02-17 Haematuria
274 011.007 ykt00289 ebm00239 2022-06-21 2023-03-21 Urinary bladder tamponade (blood clots in the bladder)
275 011.008 ykt00290 ebm00243 2022-03-10 2023-01-20 Haematospermia
276 011.010 ykt00291 ebm00244 2024-04-11 2019-12-20 Acute bacterial prostatitis
277 011.011 ykt00292 ebm00245 2022-06-22 2023-05-17 Chronic prostatitis
278 011.012 ykt00293 ebm00246 2024-03-05 2023-05-19 Benign prostatic hyperplasia
279 011.013 ykt00294 ebm00247 2022-06-22 2023-03-21 Prostate cancer
280 011.014 ykt02036 ebm01206 2022-03-14 2022-06-06 PSA test in prostate cancer screening
281 011.020 ykt00295 ebm00252 2023-03-02 2024-01-12 Balanitis, balanoposthitis and paraphimosis in the adult
282 011.021 ykt00296 ebm00251 2022-03-04 2022-09-01 Peyronie's disease (induratio penis plastica)
283 011.022 ykt00297 ebm00249 2022-03-23 2023-01-20 Testis pain
284 011.023 ykt00298 ebm00250 2022-03-04 2022-09-14 Enlarged scrotum or palpable mass in scrotum
285 011.024 ykt01952 ebm01143 2022-03-10 2023-01-20 Penile fracture
286 011.030 ykt01788 ebm01075 2023-04-19 2023-11-22 Premature or delayed ejaculation
287 011.031 ykt00300 ebm00242 2022-06-22 2023-05-29 Catheterization of the urinary bladder and suprapubic cystostomy
288 011.040 ykt00302 ebm00530 2023-04-19 2024-04-03 Erectile dysfunction
289 011.041 ykt00303 ebm00238 2022-02-16 2022-02-18 Urinary calculi
290 011.042 ykt01868 ebm01098 2021-05-26 2021-05-26 Kidney cancer
291 011.043 ykt01869 ebm00248 2022-03-04 2023-01-13 Bladder cancer
292 011.044 ykt01867 ebm01099 2022-03-11 2023-01-20 Testicular cancer
293 012.001 ykt00306 ebm00253 2021-06-07 2021-12-20 Chlamydial urethritis and cervicitis
294 012.002 ykt00307 ebm00254 2021-06-07 2022-02-09 Gonorrhoea
295 012.003 ykt00308 ebm00255 2023-02-27 2024-03-25 Syphilis
296 012.004 ykt01861 ebm01096 2021-05-03 2021-11-24 Mycoplasma genitalium infection
297 012.005 ykt00310 ebm00258 2021-05-03 2021-11-24 Genital herpes
298 012.006 ykt00311 ebm00256 2021-05-03 2021-11-25 Rare sexually transmitted diseases: chancres
299 013.001 ykt00312 ebm00259 2020-11-18 2020-12-17 Dermatological diagnosis at a glance
300 013.002 ykt02014 ebm01191 2022-03-08 2022-03-10 Dermatoscopy
301 013.003 ykt00314 ebm00291 2023-09-28 2022-09-09 Hair loss and balding
302 013.004 ykt01960 ebm01155 2023-10-02 2022-08-02 Skin colour changes and pigmentary disorders
303 013.005 ykt00315 ebm00260 2022-09-05 2023-09-28 Diagnostic tests in dermatology
304 013.006 ykt00316 ebm00293 2023-12-14 2021-01-13 Skin biopsy: indications and technique
305 013.007 ykt01859 ebm01089 2023-07-06 2022-02-04 Naevi (moles)
306 013.008 ykt01860 ebm01090 2023-07-05 2023-01-23 Episodic attacks of flushing
